| P | |||||||||||||||||||||||||
| Palm, Date | |||||||||||||||||||||||||
| Pansy | |||||||||||||||||||||||||
| Papaya | |||||||||||||||||||||||||
| Papyrus | |||||||||||||||||||||||||
| Parosela | |||||||||||||||||||||||||
| Parsley | |||||||||||||||||||||||||
| Passion Flower | |||||||||||||||||||||||||
| Patchouli | |||||||||||||||||||||||||
| Pea | |||||||||||||||||||||||||
| Peach | |||||||||||||||||||||||||
| Pear | |||||||||||||||||||||||||
| Pecan | |||||||||||||||||||||||||
| Pennyroyal | |||||||||||||||||||||||||
| Peony | |||||||||||||||||||||||||
| Pepper | |||||||||||||||||||||||||
| Peppermint | |||||||||||||||||||||||||
| Pepper Tree | |||||||||||||||||||||||||
| Periwinkle | |||||||||||||||||||||||||
| Persimmon | |||||||||||||||||||||||||
| Plot Weed | |||||||||||||||||||||||||
| Pimento | |||||||||||||||||||||||||
| Pimpernel | |||||||||||||||||||||||||
| Pine | |||||||||||||||||||||||||
| Pineapple | |||||||||||||||||||||||||
| Pipsissewa | |||||||||||||||||||||||||
| Pistachio | |||||||||||||||||||||||||
| Plantain | |||||||||||||||||||||||||
| Plum | |||||||||||||||||||||||||
| Plumeria | |||||||||||||||||||||||||
| Poke | |||||||||||||||||||||||||
| Pomegranate | |||||||||||||||||||||||||
| Poplar | |||||||||||||||||||||||||
| Poppy | |||||||||||||||||||||||||
| Potato | |||||||||||||||||||||||||
| Prickly Ash | |||||||||||||||||||||||||
| Primrose | |||||||||||||||||||||||||
| Purslane | |||||||||||||||||||||||||
| A | |||||||||||||||||||||||||
| B | |||||||||||||||||||||||||
| Bachelor's Buttons | |||||||||||||||||||||||||
| Balm, Lemon | |||||||||||||||||||||||||
| Balm of Gilead | |||||||||||||||||||||||||
| Bamboo | |||||||||||||||||||||||||
| Banana | |||||||||||||||||||||||||
| Banyan | |||||||||||||||||||||||||
| Barley | |||||||||||||||||||||||||
| Basil | |||||||||||||||||||||||||
| Bay | |||||||||||||||||||||||||
| Bean | |||||||||||||||||||||||||
| Beech | |||||||||||||||||||||||||
| Beet | |||||||||||||||||||||||||
| Belladonna | |||||||||||||||||||||||||
| Benzoin | |||||||||||||||||||||||||
| Bergamot, Orange | |||||||||||||||||||||||||
| Be-Still | |||||||||||||||||||||||||
| Betony/wood | |||||||||||||||||||||||||
| Birch | |||||||||||||||||||||||||
| Bistort | |||||||||||||||||||||||||
| Bittersweet | |||||||||||||||||||||||||
| Blackberry | |||||||||||||||||||||||||
| Bladderwrack | |||||||||||||||||||||||||
| Bleeding Heart | |||||||||||||||||||||||||
| Bloodroot | |||||||||||||||||||||||||
| Bluebell | |||||||||||||||||||||||||
| Blueberry | |||||||||||||||||||||||||
| Blue Flag | |||||||||||||||||||||||||
| Bodhi | |||||||||||||||||||||||||
| Boneset | |||||||||||||||||||||||||
| Borage | |||||||||||||||||||||||||
| Bracken | |||||||||||||||||||||||||
| Brazil Nut | |||||||||||||||||||||||||
| Briony | |||||||||||||||||||||||||
| Bromeliad | |||||||||||||||||||||||||
| Broom | |||||||||||||||||||||||||
| Buchu | |||||||||||||||||||||||||
| Buckthorn | |||||||||||||||||||||||||
| Buckwheat | |||||||||||||||||||||||||
| Burdock | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| Nettle | |||||||||||||||||||||||||
| Norfolk Island Pine | |||||||||||||||||||||||||
| Nuts | |||||||||||||||||||||||||
| O | |||||||||||||||||||||||||
| Oak | |||||||||||||||||||||||||
| Oats | |||||||||||||||||||||||||
| Olive | |||||||||||||||||||||||||
| Onion | |||||||||||||||||||||||||
| Orange | |||||||||||||||||||||||||
| Orchid | |||||||||||||||||||||||||
| Oregon Grape | |||||||||||||||||||||||||
| Orris | |||||||||||||||||||||||||
| M | |||||||||||||||||||||||||
| Mace | |||||||||||||||||||||||||
| Maguey | |||||||||||||||||||||||||
| Magnolia | |||||||||||||||||||||||||
| Mahogany, Mountain | |||||||||||||||||||||||||
| Maidenhair | |||||||||||||||||||||||||
| Male Fern | |||||||||||||||||||||||||
| Mallow | |||||||||||||||||||||||||
| Mandrake | |||||||||||||||||||||||||
| Maple | |||||||||||||||||||||||||
| Marigold | |||||||||||||||||||||||||
| Marjoram | |||||||||||||||||||||||||
| Master Wort | |||||||||||||||||||||||||
| Mastic | |||||||||||||||||||||||||
| May Apple | |||||||||||||||||||||||||
| Meadow Rue | |||||||||||||||||||||||||
| Meadowsweet | |||||||||||||||||||||||||
| Mesquite | |||||||||||||||||||||||||
| Mimosa | |||||||||||||||||||||||||
| Mint | |||||||||||||||||||||||||
| Mistletoe | |||||||||||||||||||||||||
| Molukka | |||||||||||||||||||||||||
| Moonwort | |||||||||||||||||||||||||
| Moss | |||||||||||||||||||||||||
| Mugwort | |||||||||||||||||||||||||
| Mulberry | |||||||||||||||||||||||||
| Mullein | |||||||||||||||||||||||||
| Mustard | |||||||||||||||||||||||||
| Myrrh | |||||||||||||||||||||||||
| Myrtle | |||||||||||||||||||||||||
| L | |||||||||||||||||||||||||
| Ladies Mantle | |||||||||||||||||||||||||
| Ladies Slipper | |||||||||||||||||||||||||
| Larch | |||||||||||||||||||||||||
| Larkspur | |||||||||||||||||||||||||
| Lavender | |||||||||||||||||||||||||
| Leek | |||||||||||||||||||||||||
| Lemon | |||||||||||||||||||||||||
| Lemongrass | |||||||||||||||||||||||||
| Lemon Verbena | |||||||||||||||||||||||||
| Lettuce | |||||||||||||||||||||||||
| Licorice | |||||||||||||||||||||||||
| Life Everlasting | |||||||||||||||||||||||||
| Lilac | |||||||||||||||||||||||||
| Lily | |||||||||||||||||||||||||
| Lily of the Valley | |||||||||||||||||||||||||
| Lime | |||||||||||||||||||||||||
| Linden | |||||||||||||||||||||||||
| Liquid Amber | |||||||||||||||||||||||||
| Liverwort | |||||||||||||||||||||||||
| Lotus | |||||||||||||||||||||||||
| Lovage | |||||||||||||||||||||||||
| Love Seed | |||||||||||||||||||||||||
| Lucky Hand | |||||||||||||||||||||||||
| I | |||||||||||||||||||||||||
| Indian Paint Brush | |||||||||||||||||||||||||
| Iris | |||||||||||||||||||||||||
| Irish Moss | |||||||||||||||||||||||||
| Ivy | |||||||||||||||||||||||||
| Jasmine | |||||||||||||||||||||||||
| Jobs Tears | |||||||||||||||||||||||||
| Joe-pye weed | |||||||||||||||||||||||||
| Juniper | |||||||||||||||||||||||||
| K | |||||||||||||||||||||||||
| Kava-Kave | |||||||||||||||||||||||||
| Knotweed | |||||||||||||||||||||||||
| H | |||||||||||||||||||||||||
| Hawthorn | |||||||||||||||||||||||||
| Hazel | |||||||||||||||||||||||||
| Heather | |||||||||||||||||||||||||
| Heliotrope | |||||||||||||||||||||||||
| Hellebore, Black | |||||||||||||||||||||||||
| Hemlock | |||||||||||||||||||||||||
| Hemp | |||||||||||||||||||||||||
| Henbane | |||||||||||||||||||||||||
| Henna | |||||||||||||||||||||||||
| Hibiscus | |||||||||||||||||||||||||
| Hickory | |||||||||||||||||||||||||
| High John the Conqueror | |||||||||||||||||||||||||
| Holly | |||||||||||||||||||||||||
| Honesty | |||||||||||||||||||||||||
| Honeysuckle | |||||||||||||||||||||||||
| Hops | |||||||||||||||||||||||||
| Horehound | |||||||||||||||||||||||||
| Horse Chestnut | |||||||||||||||||||||||||
| Horseradish | |||||||||||||||||||||||||
| Horsetail | |||||||||||||||||||||||||
| Houndstongue | |||||||||||||||||||||||||
| Houseleek | |||||||||||||||||||||||||
| Huckleberry | |||||||||||||||||||||||||
| Hyacinth | |||||||||||||||||||||||||
| Hydrangea | |||||||||||||||||||||||||
| Hyssop | |||||||||||||||||||||||||
| G | |||||||||||||||||||||||||
| Galangal | |||||||||||||||||||||||||
| Gardenia | |||||||||||||||||||||||||
| Garlic | |||||||||||||||||||||||||
| Gentian | |||||||||||||||||||||||||
| Geranium | |||||||||||||||||||||||||
| Ginger | |||||||||||||||||||||||||
| Ginseng | |||||||||||||||||||||||||
| Goats Rue | |||||||||||||||||||||||||
| Goldenrod | |||||||||||||||||||||||||
| Golden Seal | |||||||||||||||||||||||||
| Gorse | |||||||||||||||||||||||||
| Gotu Kola | |||||||||||||||||||||||||
| Gourd | |||||||||||||||||||||||||
| Grain | |||||||||||||||||||||||||
| Grains of Paradise | |||||||||||||||||||||||||
| Grape | |||||||||||||||||||||||||
| Grass | |||||||||||||||||||||||||
| Ground Ivy | |||||||||||||||||||||||||
| Groundsel | |||||||||||||||||||||||||
| F | |||||||||||||||||||||||||
| Fennel | |||||||||||||||||||||||||
| Fenugreek | |||||||||||||||||||||||||
| Fern | |||||||||||||||||||||||||
| Feverfew | |||||||||||||||||||||||||
| Fig | |||||||||||||||||||||||||
| Figwort | |||||||||||||||||||||||||
| Flax | |||||||||||||||||||||||||
| Fleabane | |||||||||||||||||||||||||
| Foxglove | |||||||||||||||||||||||||
| Frankincense | |||||||||||||||||||||||||
| Fumitory | |||||||||||||||||||||||||
| Fuzzy Weed | |||||||||||||||||||||||||
| E | |||||||||||||||||||||||||
| Ebony | |||||||||||||||||||||||||
| Echinacea | |||||||||||||||||||||||||
| Edelweiss | |||||||||||||||||||||||||
| Elder | |||||||||||||||||||||||||
| Elecampane | |||||||||||||||||||||||||
| Elm | |||||||||||||||||||||||||
| Endive | |||||||||||||||||||||||||
| Eryngo | |||||||||||||||||||||||||
| Eucalyptus | |||||||||||||||||||||||||
| Euphorbia | |||||||||||||||||||||||||
| Eyebright | |||||||||||||||||||||||||
| D | |||||||||||||||||||||||||
| Daffodil | |||||||||||||||||||||||||
| Daisy | |||||||||||||||||||||||||
| Damiana | |||||||||||||||||||||||||
| Dandelion | |||||||||||||||||||||||||
| Datura | |||||||||||||||||||||||||
| Deerstongue | |||||||||||||||||||||||||
| Devils Bit | |||||||||||||||||||||||||
| Devils Shoestring | |||||||||||||||||||||||||
| Dill | |||||||||||||||||||||||||
| Dittany of Crete | |||||||||||||||||||||||||
| Dock | |||||||||||||||||||||||||
| Dodder | |||||||||||||||||||||||||
| Dogbane | |||||||||||||||||||||||||
| Dogwood | |||||||||||||||||||||||||
| Dragons Blood | |||||||||||||||||||||||||
| Dulse | |||||||||||||||||||||||||
| Dutchmans Breeches | |||||||||||||||||||||||||
| C | |||||||||||||||||||||||||
| Cactus | |||||||||||||||||||||||||
| Camellia | |||||||||||||||||||||||||
| Camphor | |||||||||||||||||||||||||
| Caraway | |||||||||||||||||||||||||
| Cardamon | |||||||||||||||||||||||||
| Carnation | |||||||||||||||||||||||||
| Carob | |||||||||||||||||||||||||
| Carrot | |||||||||||||||||||||||||
| Catnip | |||||||||||||||||||||||||
| Cattail | |||||||||||||||||||||||||
| Cedar | |||||||||||||||||||||||||
| Celandine | |||||||||||||||||||||||||
| Celery | |||||||||||||||||||||||||
| Chamomile | |||||||||||||||||||||||||
| Cherry | |||||||||||||||||||||||||
| Chestnut | |||||||||||||||||||||||||
| Chicory | |||||||||||||||||||||||||
| Chili Pepper | |||||||||||||||||||||||||
| China Berry | |||||||||||||||||||||||||
| Chrysanthemum | |||||||||||||||||||||||||
| Cinnamon | |||||||||||||||||||||||||
| Cinquefoil | |||||||||||||||||||||||||
| Citron | |||||||||||||||||||||||||
| Clove | |||||||||||||||||||||||||
| Clover | |||||||||||||||||||||||||
| Coconut | |||||||||||||||||||||||||
| Cohosh, Black | |||||||||||||||||||||||||
| Coltsfoot | |||||||||||||||||||||||||
| Columbine | |||||||||||||||||||||||||
| Comfrey | |||||||||||||||||||||||||
| Coriander | |||||||||||||||||||||||||
| Corn | |||||||||||||||||||||||||
| Cotton | |||||||||||||||||||||||||
| Cowslip | |||||||||||||||||||||||||
| Cubeb | |||||||||||||||||||||||||
| Cuckoo-flower | |||||||||||||||||||||||||
| Cucumber | |||||||||||||||||||||||||
| Cumin | |||||||||||||||||||||||||
| Curry | |||||||||||||||||||||||||
| Cyclamen | |||||||||||||||||||||||||
| Cypress | |||||||||||||||||||||||||
| S | |||||||||||||||||||||||||
| Saffron | |||||||||||||||||||||||||
| Sage | |||||||||||||||||||||||||
| Sagebrush | |||||||||||||||||||||||||
| St. John's Wort | |||||||||||||||||||||||||
| Sandalwood | |||||||||||||||||||||||||
| Sarsaparilla | |||||||||||||||||||||||||
| Sassafras | |||||||||||||||||||||||||
| Savory, Summer | |||||||||||||||||||||||||
| Scullcap | |||||||||||||||||||||||||
| Senna | |||||||||||||||||||||||||
| Sesame | |||||||||||||||||||||||||
| Shallot | |||||||||||||||||||||||||
| Skunk Cabbage | |||||||||||||||||||||||||
| Slippery Elm | |||||||||||||||||||||||||
| Sloe | |||||||||||||||||||||||||
| Snakeroot | |||||||||||||||||||||||||
| Snakeroot, Black | |||||||||||||||||||||||||
| Snapdragon | |||||||||||||||||||||||||
| Solomons Seal | |||||||||||||||||||||||||
| Sorrel Wood | |||||||||||||||||||||||||
| Southern Wood | |||||||||||||||||||||||||
| Spanish Moss | |||||||||||||||||||||||||
| Spearmint | |||||||||||||||||||||||||
| SpiderWort | |||||||||||||||||||||||||
| Spikenard | |||||||||||||||||||||||||
| Squill | |||||||||||||||||||||||||
| Star/anise | |||||||||||||||||||||||||
| Stillengia | |||||||||||||||||||||||||
| Straw | |||||||||||||||||||||||||
| Strawberry | |||||||||||||||||||||||||
| Sugar Cane | |||||||||||||||||||||||||
| Sumbul | |||||||||||||||||||||||||
| Sunflower | |||||||||||||||||||||||||
| Sweetgrass | |||||||||||||||||||||||||
| Sweetpea | |||||||||||||||||||||||||
| W | |||||||||||||||||||||||||
| Wahoo | |||||||||||||||||||||||||
| Walnut | |||||||||||||||||||||||||
| Wax Plant | |||||||||||||||||||||||||
| Wheat | |||||||||||||||||||||||||
| Willow | |||||||||||||||||||||||||
| Wintergreen | |||||||||||||||||||||||||
| Winters Bark | |||||||||||||||||||||||||
| Witch Grass | |||||||||||||||||||||||||
| Witch Hazel | |||||||||||||||||||||||||
| Wolfs Bane | |||||||||||||||||||||||||
| Wood Rose | |||||||||||||||||||||||||
| Woodruff | |||||||||||||||||||||||||
| Wormwood | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Yarrow | |||||||||||||||||||||||||
| Yellow Evening Primrose | |||||||||||||||||||||||||
| Yerba | |||||||||||||||||||||||||
| Yerba, Santa | |||||||||||||||||||||||||
| Yew | |||||||||||||||||||||||||
| Yohimbe | |||||||||||||||||||||||||
| Yucca | |||||||||||||||||||||||||
| Q | |||||||||||||||||||||||||
| Quassia | |||||||||||||||||||||||||
| Quince | |||||||||||||||||||||||||
| R | |||||||||||||||||||||||||
| Radish | |||||||||||||||||||||||||
| Ragweed | |||||||||||||||||||||||||
| Ragwort | |||||||||||||||||||||||||
| Raspberry | |||||||||||||||||||||||||
| Rattlesnake Root | |||||||||||||||||||||||||
| Rhubarb | |||||||||||||||||||||||||
| Rice | |||||||||||||||||||||||||
| Roots | |||||||||||||||||||||||||
| Rose | |||||||||||||||||||||||||
| Rosemary | |||||||||||||||||||||||||
| Rowan | |||||||||||||||||||||||||
| Rue | |||||||||||||||||||||||||
| Rye | |||||||||||||||||||||||||
| T | |||||||||||||||||||||||||
| Tamarind | |||||||||||||||||||||||||
| Tamarisk | |||||||||||||||||||||||||
| Tansy | |||||||||||||||||||||||||
| Tea | |||||||||||||||||||||||||
| Thistle | |||||||||||||||||||||||||
| Thistle/holy | |||||||||||||||||||||||||
| Thistle/milk | |||||||||||||||||||||||||
| Thyme | |||||||||||||||||||||||||
| Ti | |||||||||||||||||||||||||
| Toadflax | |||||||||||||||||||||||||
| Toadstool | |||||||||||||||||||||||||
| Tobacco | |||||||||||||||||||||||||
| Turmeric | |||||||||||||||||||||||||
| Turnip | |||||||||||||||||||||||||
| U | |||||||||||||||||||||||||
| Uva Ursa | |||||||||||||||||||||||||
| V | |||||||||||||||||||||||||
| Valerian | |||||||||||||||||||||||||
| Vanilla | |||||||||||||||||||||||||
| Venus Flytrap | |||||||||||||||||||||||||
| Vervain | |||||||||||||||||||||||||
| Vetch/Giant | |||||||||||||||||||||||||
| Vetivert | |||||||||||||||||||||||||
| Violet | |||||||||||||||||||||||||
Medicinal
Uses of Herbs
Sources:
Christopher
Robbins: The Household Herbal
Mannfried Pahlow: Healing Plants
Nicholas Culpeper's Herbal
I am going to start by putting just a few things in here for starters, to save time, then add more as I get the time.
This file is quite LARGE, please give it plenty of time to load! and remember, if you're planning on ingesting ANYTHING, research it thoroughly to be sure it's safe! And please, pay special attention to additional warnings - some of these plants are HIGHLY poisonous!
